North Lake Tahoe
Lake Tahoe Weather Report
North Lake Tahoe
10:57 am,
Jan 15, 2025
42°F
clear sky
Humidity:
42 %
Pressure:
1028 mb
Wind:
4 mph
Wind Gust:
0 mph
Clouds:
0%
Visibility:
6 mi
Sunrise:
7:18 am
Sunset:
5:01 pm
Weather from OpenWeatherMap
Historical Averages
JANUARY | APRIL | JULY | OCTOBER | ANNUAL AVERAGE | |
---|---|---|---|---|---|
Average High Temperature | 36° F | 51° F | 78° F | 58° F | 55° F |
Average Mean Temperature | 27° F | 29° F | 61° F | 45° F | 43° F |
Average Low Temperature | 18° F | 27° F | 44° F | 32° F | 30° F |
Rain | 6.1″ | 2.1″ | .26″ | 1.9″ | 31″ |
Humidity | 75% | 70% | 35% | 54% | 54% |
Snow Reports
Road Conditions
Road conditions for I 80 which travels right through Truckee California
Overview of all roads in Nevada with links to traffic cameras and additional info